Acetone | £126.90 | 2 Weeks |
Acetone – Urine | £126.90 | 5 Days |
Acetylcholine Receptor Autoantibodies | £244.35 | 5 Days |
Acid Phosphatase- Total | £56.70 | 5 Days |
ACTH (Adreno Corticotrophic Hormone) | £152.55 | 1 Day |
Activated Protein C Resistance | £117.45 | 3 Days |
Acute Viral Hepatitis Screen | £201.15 | 4-6 Hours |
Adiponectin | £261.90 | 2 Weeks |
Adrenal Cortex Antibodies | £70.20 | 2 Days |
Albumin | £32.40 | 4-6 Hours |
Alcohol (Legal) Police Blood Sample | £313.20 | 3 Weeks |
Alcohol (Urine) | £91.80 | 4-6 Hours |
Alcohol Profile 1 LFT, Alcohol Level, CDT, MCV |
£218.70 | 5-7 Days |
Alcohol Profile 2 LFT, Alcohol Level, CDT, MCV Urine Ethyl Gluconaride (EtG), Urine Ethyl Sulfate (EtS) |
£297.00 | 5-7 Days |
Aldolase | £67.50 | 5 Days |
Aldosterone | £149.85 | 5 Days |
Aldosterone (Urine) | £152.55 | 5 Days |
Alk Phosphatase lsoenzymes | £132.30 | 5 Days |
Alkaline Phosphatase | £32.40 | 4-6 Hours |
Allergy – Individual Allergens | £44.55 | 2 Days |
Allergy Profile (Mediterranean) | £190.35 | 2 Days |
Allergy Profile (Middle East) | £175.50 | 2 Days |
Allergy Profile (UK) | £221.40 | 2 Days |
Allergy Profile 1 (Food & Inhalants) | £634.50 | 2 Days |
Allergy Profile 10 (Insects) | £202.50 | 2 Days |
Allergy Profile 11 (Combined Shellfish/Finfish) | £228.15 | 2 Days |
Allergy Profile 12 (Milk & Milk Proteins) | £251.10 | 2 Days |
Allergy Profile 13 (Stone fruit/Rosaceae family) | £251.10 | 2 Days |
Allergy Profile 2 (Inhalants) | £349.65 | 2 Days |
Allergy Profile 3 (Food) | £315.90 | 2 Days |
Allergy Profile 4 (Nuts & Seeds) | £448.20 | 2 Days |
Allergy Profile 5 (Children’s Panel) | £315.90 | 2 Days |
Allergy Profile 6 (Shellfish) | £284.85 | 2 Days |
Allergy Profile 7 (Finfish) | £284.85 | 2 Days |
Allergy Profile 8 (Cereal – singles) | £166.05 | 2 Days |
Allergy Profile 9 (Antibiotics) | £129.60 | 2 Days |
Alpha 1 Antitrypsin (Serum) | £132.30 | 1 Day |
Alpha 1 Antitrypsin (Stool) | £101.25 | 10 Days |
Alpha 1 Antitrypsin Genotype – PI*M, PI*S, PI*Z | £355.05 | 4 Weeks |
Alpha 1 Glycoprotein | £184.95 | 5 Days |
Alpha 1 Microglobulin | £94.50 | 10 Days |
Alpha 2 Macroglobulins | £126.90 | 5 Days |
Alpha Feto Protein | £64.80 | 4-6 Hours |
Alpha Feto Protein (Maternal) | £64.80 | 4-6 Hours |
Alpha Gal Components (related to red meat) | £75.60 | 2 Days |
ALT (Alanine Aminotransferase) | £32.40 | 4-6 Hours |
Alternaria Components | £75.60 | 2 Days |
Aluminium (Blood) | £86.40 | 7 Days |
Aluminium (Urine) | £116.10 | 1-2 Weeks |
Amenorrhoea Profile | £163.35 | 4-6 Hours |
Amikacin Level (State dose) | £132.30 | 4-6 Hours |
Amino Acid (Serum/Plasma) | £395.55 | 7 Days |
Amino Acid Quantitative (Urine) | £395.55 | 7 Days |
Amitriptyline | £125.55 | 5 Days |
Ammonia | £102.60 | 4-6 Hours |
Amoebic (E. histolytica) Antibodies | £58.05 | 2 Days |
Amoebic (E. histolytica) Antigen | £59.40 | 2 Days |
Amphetamines | £98.55 | 5 Days |
Amylase | £55.35 | 4-6 Hours |
Amylase lsoenzymes | £210.60 | 5 Days |
Amyloidosis (Amyloid A Protein) | £117.45 | 5 Days |
Anaemia Profile | £190.35 | 2 Days |
Anafranil (Clomipramine) | £132.30 | 7 Days |
ANCA (Anti-Neutrophil Cytoplasmic Abs) | £126.90 | 2 Days |
Andropause Profile | £202.50 | 8 Hours |
Androstanediolglucoronide | £159.30 | 3 weeks |
Androstenedione | £102.60 | 1 Day |
Angiotensin Converting Enzyme | £97.20 | 4-6 Hours |
Antenatal Profile | £589.95 | 3 Days |
Anti CCP Antibodies (RF) | £58.05 | 2 Days |
Anti Phospholipase A2 Receptor | £114.75 | 3 Weeks |
Anti Sla (Soluble Liver Antigen) Abs | £135.00 | 10 Days |
Anti-Actin Antibodies | £94.50 | 5 Days |
Anti-Basal Ganglia Antibodies | £480.60 | 3 Weeks |
Anti-Liver Cytosol Antibodies | £86.40 | 5 Days |
Anti-MOG [Myelin Oligodendrocyte Glycoprotein] Antibodies | £139.05 | 3 Weeks |
Anti-MUSK Antibodies | £373.95 | 2 Weeks |
Anti-Ri Antibodies | £78.30 | 3 Days |
Antimullerian Hormone (Elecsys/Roche) | £141.75 | 4-6 Hours |
Antinuclear Antibodies (titre & pattern) | £59.40 | 2 Days |
Antistaphylolysin Titre (SGOT) | £62.10 | 2 Days |
Antistreptolysin Titre/ASOT | £64.80 | 2 Days |
Antisulfatide Antibodies | £280.80 | 5 Weeks |
Antithrombin Ill | £89.10 | 3 Days |
AP50 Alternative Hemolytic Complement | £148.50 | 2 Weeks |
Apolipoprotein A1 (12 hrs fasting) | £82.35 | 3 Days |
Apolipoprotein B (12 hrs fasting) | £82.35 | 3 Days |
Apolipoprotein C (12 hours fasting) | £98.55 | 3 Month |
Apolipoprotein E | £101.25 | 5 Days |
Apple Components | £112.05 | 3 Days |
APTT/KCCT | £45.90 | 4-6 Hours |
Aquaporin 4 Antibodies (Neuromyelitis Optica) | £302.40 | 2 Weeks |
Arbovirus Antibodies/Abs | £210.60 | 3 Weeks |
Arsenic (Blood) | £90.45 | 5 Days |
Arsenic (Urine) | £90.45 | 5 Days |
Arylsulphatase A | £356.40 | 8 Weeks |
Ascariasis Serology | £94.50 | |
Aspartate Transaminase (AST) (SGOT) | £32.40 | |
Aspergillus Components | £221.40 | 2 Days |
Aspergillus Precipitins | £139.05 | 5 Days |
Atypical Antibody Screen (handwritten tube label) |
£63.45 | 2 Days |
Autoantibody Profile I
|
£166.05 | 2 Days |
Autoantibody Profile II
|
£156.60 | |
Avian Precipitins (11 Species) | £405.00 | 5 Days |
Step 1:
- We will take brief medical history from you and fill out a questionnaire.
- Your vital signs, height, weight, BMI and blood pressure in both arms will be measured.
-Sample of your Blood/ Urine/ Faeces will be taken.
-Samples will be collected by our Courier and taken to the labs for testing.
Step 2:
-A copy of your test result will be sent to you by email.
-An appointment with our Dr in Harley Street will be made for you.
-Your DR will discuss the outcome of your health screening test with you in depth.
- Your name will be saved in our database to receive a 10% discount on future tests.
What is included in your package |
|
Physical exam
and vital signs check |
Blood pressure in both arms and lower limbs
Measurement of height, weight and BMI |
Blood Test |
HbA1c test for diabetes
Total Cholestrol, LDL/HDL Ratio and TG, eGFR/Creatinine CA 125 Marker 9for ovarian cancer) Thyroid function test, Liver function test, PSA test for prostate (Male) Full Blood Count, ESR |
Scans |
Heart scan
ECG Resting Mammography (Female) Chest X-Ray Colonoscopy (if required) Ultrasound whole abdomen |
Non Blood Sampes | Urinanalysis
Bowel Cancer check (FOB) |
Sample container |
2 Lavender tube / EDTA Anticoagulant
1 Gold Tube/ SST/GEL Random Urine
|
AT THE DR VISIT |
Oral Cavity Exam
Skin Exam Breast Exam (female) Smear Test (female, If clinically Indicated) Prostate Exam (Male) Full medical Consultation and Report |
Test Analysis Time | 4 Hrs |